The Intercollegiate Tennis Association (“ITA”) has released today the Division I Men’s Top 25 Coaches Poll sponsored by Tennis-Point for January 24, 2024.
The ITA Top 25 Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the 13 ITA Region Chairs, with each chair casting an individual, secret ballot.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Team Rankings
- Top 25 Team Rankings
- January 24, 2024
Rank | Team (First Place Votes) | Prev. |
---|---|---|
1 | Ohio State (6) | 2 |
2 | South Carolina (4) | 5 |
3 | Virginia (3) | 1 |
4 | Texas | 3 |
5 | TCU | 4 |
6 | Tennessee | 6 |
7 | USC | 7 |
8 | Duke | 8 |
9 | Stanford | 9 |
10 | Kentucky | 10 |
11 | Columbia | 12 |
12 | Mississippi State | 17 |
13 | Arizona | 16 |
14 | Michigan | 14 |
15 | Harvard | 11 |
16 | North Carolina | 13 |
17 | Wake Forest | 15 |
18 | Texas A&M | 19 |
19 | Georgia | 18 |
20 | Florida | 23 |
21 | Michigan State | 22 |
22 | Memphis | NR |
23 | NC State | 21 |
24 | Baylor | 25 |
25 | Florida State | 20 |
Received Votes (Alphabetical): Auburn, Georgia Tech, Oklahoma, Oklahoma State, San Diego
– Advertisement –