Prize-money payout: What Jake Knapp and Co. earned at Mexico Open


In his first four starts as a PGA Tour rookie, Jake Knapp had made three cuts and earned $546,932. Sunday, he won the Mexico Open at Vidanta and pocketed $1,458,000.

Here’s a look at what Knapp and those who made the cut in Vallarta collected.

FINISH PLAYER FEC POINTS EARNINGS ($)
1 Jake Knapp 500 1,458,000.00
2 Sami Valimaki 300 882,900.00
T3 Stephan Jaeger 145 429,300.00
T3 Justin Lower 145 429,300.00
T3 C.T. Pan 145 429,300.00
T6 Robert MacIntyre 95 283,500.00
T6 Patrick Rodgers 95 283,500.00
T8 Doug Ghim 75 220,725.00
T8 Chan Kim 75 220,725.00
T8 Andrew Novak 75 220,725.00
T8 Erik van Rooyen 75 220,725.00
T8 Carson Young 75 220,725.00
T13 Tony Finau 54.16 145,125.00
T13 Maverick McNealy 54.16 145,125.00
T13 Henrik Norlander 54.16 145,125.00
T13 Alvaro Ortiz 145,125.00
T13 Ben Silverman 54.16 145,125.00
T13 Brandon Wu 54.16 145,125.00
T19 Jorge Campillo 43 99,549.00
T19 Keith Mitchell 43 99,549.00
T19 Aaron Rai 43 99,549.00
T19 Greyson Sigg 43 99,549.00
T19 Martin Trainer 43 99,549.00
T24 Aaron Baddeley 31 61,695.00
T24 Cameron Champ 31 61,695.00
T24 Parker Coody 31 61,695.00
T24 Nico Echavarria 31 61,695.00
T24 Chesson Hadley 31 61,695.00
T24 Stuart Macdonald 61,695.00
T24 Chandler Phillips 31 61,695.00
T24 Davis Thompson 31 61,695.00
T24 Dylan Wu 31 61,695.00
T33 Emiliano Grillo 21.1 44,145.00
T33 James Hahn 21.1 44,145.00
T33 Harry Hall 21.1 44,145.00
T33 Chad Ramey 21.1 44,145.00
T33 Matt Wallace 21.1 44,145.00
T38 Joseph Bramlett 14.5 32,805.00
T38 Rafael Campos 14.5 32,805.00
T38 Kevin Dougherty 14.5 32,805.00
T38 Austin Eckroat 14.5 32,805.00
T38 Wilson Furr 14.5 32,805.00
T38 Ryan McCormick 14.5 32,805.00
T38 Hayden Springer 14.5 32,805.00
T38 Jimmy Stanger 14.5 32,805.00
T46 Thorbjørn Olesen 10.25 25,515.00
T46 Santiago De la Fuente – a
T48 Cristobal Del Solar 22,194.00
T48 Lanto Griffin 8.75 22,194.00
T48 Ryo Hisatsune 8.75 22,194.00
T48 Mark Hubbard 8.75 22,194.00
T52 Padraig Harrington 6.4 19,467.00
T52 Nicolai Højgaard 6.4 19,467.00
T52 Ryan Palmer 6.4 19,467.00
T52 Victor Perez 6.4 19,467.00
T52 Austin Smotherman 6.4 19,467.00
T52 Carl Yuan 6.4 19,467.00
T58 Erik Barnes 5.3 18,630.00
T58 Troy Merritt 5.3 18,630.00
T60 Trace Crowe 4.6 18,063.00
T60 Garrick Higgo 4.6 18,063.00
T60 Ryan Moore 4.6 18,063.00
T60 Robby Shelton 4.6 18,063.00
T60 Jhonattan Vegas 4.6 18,063.00
65 MJ Daffue 4 17,577.00

Leave a Reply

Your email address will not be published. Required fields are marked *