Disney: Overvalued Amid Innovation Challenges (Rating Downgrade) (NYSE:DIS)


Eric Broder Van Dyke

In December 2023, I rated Disney (NYSE:DIS) as a Buy, leading to a 14.35% stock growth. Now, with changing market dynamics, a closer examination of Disney’s future growth potential is necessary.

Assessing The Future Of

2016 2017 2018 2019 2020 2021 2022 2023
DIS 16.03 17.30 13.96 19.12 166.33 115.55 45.33 21.56
NFLX 287.91 153.57 99.87 78.35 88.94 53.60 29.64 40.47
CMCSA 19.42 8.43 13.30 16.55 24.80 16.85 12.50 11.02
SONY 22.62 24.66 12.77 8.07 13.13 14.52 19.88 16.26
PARA 15.48 12.11 7.67 8.38 8.87 8.67 9.87 28.44


Leave a Reply

Your email address will not be published. Required fields are marked *