The Intercollegiate Tennis Association (“ITA”) has released today the CCCAA Men’s National Rankings sponsored by Tennis-Point for November 16, 2023.
National Rankings consist of the Top 15 Singles Rankings and Top 10 Doubles Rankings for the SoCal and NorCal Regions.
CCCAA rankings are compiled by the ITA National Ranking Committees.
Quick Travel: SoCal Rankings | NorCal Rankings
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- SoCal Rankings
- Top 15 Singles Rankings
- November 16, 2023
Rank | Player | Team |
---|---|---|
1 | Jean-Baptiste Badon | Glendale College |
2 | Alexander Lauinger | Bakersfield College |
3 | Nick Grove | Irvine Valley College |
4 | Santino Morel | Bakersfield College |
5 | Tory Bailey | Glendale College |
6 | Lance Morgan | Glendale College |
7 | Sebastian Junghanns | Bakersfield College |
8 | Adam Ridaoui | Glendale College |
9 | Brett Yackovich | Bakersfield College |
10 | Andy Zau | Glendale College |
11 | Matias Almeida | Riverside College |
12 | Benamar Kerfa Anis | Orange Coast College |
13 | Michael Chang | Riverside College |
14 | Patrick Riggs | Irvine Valley College |
15 | Emilio Real | Riverside College |
- SoCal Rankings
- Top 10 Doubles Rankings
- November 16, 2023
Rank | Player 1 | Player 2 | Team |
---|---|---|---|
1 | Tory Bailey | Adam Ridaoui | Glendale College |
2 | Jean-Baptiste Badon | Lance Morgan | Glendale College |
3 | Brett Yackovich | Alexander Lauinger | Bakersfield College |
4 | Real Emilio | Matias Almeida | Riverside College |
5 | Santino Morel | Sebastian Junghanns | Bakersfield College |
6 | Chris Mietkiewicz | Thiago De Godoy Cintra | Orange Coast College |
7 | Gray Davidson | Pardo Luciano | Irvine Valley College |
8 | Rudra Pathak | Sergio Jardas | Irvine Valley College |
9 | Austin Harvill | Raphael Delente | Riverside College |
10 | Sebastian Koster | Jules Pillet | Fullerton College |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- NorCal Rankings
- Top 15 Singles Rankings
- November 16, 2023
Rank | Player | Team |
---|---|---|
1 | Darian Quinonez | Chabot |
2 | Zino Mirtorabi | Foothill |
3 | Gavin Sonntag | American River |
4 | Enrique Silveira | American River |
5 | Arjun Sivakumar | American River |
6 | Spencer Hill | American River |
7 | Marco Tse | Diablo Valley |
8 | Will Dau | Reedley |
9 | Shane Timmons | American River |
10 | Tarang Sharma | American River |
11 | Brett Castro | Fresno City |
12 | Ty Maimer | American River |
13 | Ethan Wardlow | Foothill |
14 | Declan Moley | American River |
15 | Ian Mosley | Fresno City |
- NorCal Rankings
- Top 10 Doubles Rankings
- November 16, 2023
Rank | Player 1 | Player 2 | Team |
---|---|---|---|
1 | Enrique Silveira | Gavin Sonntag | American River |
2 | Spencer Hill | Arjun Sivakumar | American River |
3 | Zino Mirtorabi | Ethan Wardlow | Foothill |
4 | Declan Moley | Shane Timmons | American River |
5 | Grahm Moeckelman | Darian Quinonez | Chabot |
6 | Ty Maimer | Tarang Sharma | American River |
7 | Chen Lee | Ian Mosley | Fresno City |
8 | Kevin Zarnegar | Ryan Zarnegar | Diablo Valley |
9 | Thomas Bugnet | Luke Hiddleson | Cabrillo |
10 | Brett Castro | Pheng Vang | Fresno City |
– Advertisement –