The Intercollegiate Tennis Association (“ITA”) has released today the Division I Women’s Top 25 Coaches Poll sponsored by Tennis-Point for January 31, 2024.
The ITA Top 25 Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the 13 ITA Region Chairs, with each chair casting an individual, secret ballot.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Team Rankings
- Top 25 Team Rankings
- January 31, 2024
Rank | Team (First Place Votes) | Prev. |
---|---|---|
1 | North Carolina (13) | 1 |
2 | Stanford | 2 |
3 | Oklahoma State | 3 |
4 | Georgia | 4 |
5 | Michigan | 5 |
6 | Pepperdine | 6 |
7 | NC State | 7 |
8 | Florida | 8 |
9 | Texas A&M | 9 |
10 | Texas | 10 |
11 | Virginia | 11 |
12 | Ohio State | 13 |
13 | UCLA | 12 |
14 | Auburn | 14 |
15 | Cal | 19 |
16 | USC | 18 |
17 | Duke | 15 |
18 | Oklahoma | 16 |
19 | Tennessee | 17 |
20 | San Diego | 20 |
21 | Washington | 22 |
22 | Vanderbilt | 25 |
23 | Georgia Tech | RV |
24 | Arizona State | RV |
25 | Wisconsin | 24 |
Received Votes (Alphabetical): Baylor, Florida State, Illinois, Miami (FL), South Carolina, UCF
– Advertisement –