Indiana basketball is preparing for its final game before dipping its toes into the Big Ten schedule when Harvard visits Indianapolis.
The Hoosiers (4-1) came away with a split in New York, losing to defending national champion Connecticut and surging to get by a struggling Louisville program. Kel’el Ware (15.6 points, 9.0 rebounds), Malik Reneau (15.0 points, 4.4 rebounds, 3.0 assists) and Xavier Johnson (12.0 points, 50% 3-pointers) remain their top contributors.
The Crimson (4-1) visit Colgate on Wednesday. They are led by Malik Mack (21.0 points, 45.2% 3-pointers, 5.0 assists), Chisom Okpara (14.8 points, 6.3 rebounds), Chandler Pigge (11.8 points, 6.8 rebounds) and Louis Lesmond (10.0 points, 40% 3s).
What time is Indiana basketball vs. Harvard?
4:30 p.m. ET on Sunday, Nov. 19, 2023, at Gainbridge Fieldhouse in Indianapolis.
What channel is IU basketball vs. Harvard on?
TV: BTN
Radio: Indiana Hoosiers Sports Network (105.1 FM in Bloomington, 93.1 FM in Indianapolis)
Streaming: SiriusXM Channel 372, Varsity Network, ESPN+, Fubo, Paramount+, Sling
Indiana basketball news
Off the bench:Banks patiently waited for minutes, and sophomore has earned them
Player ratings:Starters stumble, freshmen disappear, but bench saves day
Indiana basketball schedule
Date, day | location, opponent | time, TV |
Oct. 29, Sunday | vs. Indianapolis (exhibition) | W, 74-52 |
Nov. 3, Friday | vs. Marian (exhibition) | W, 94-61 |
Nov. 7, Tuesday | vs. Florida Gulf Coast | W, 69-63 |
Nov. 12, Sunday | vs. Army | W, 72-64 |
Nov. 16, Thursday | vs. Wright State | W, 89-80 |
Nov. 19, Sunday | vs. Connecticut in New York | L, 77-57 |
Nov. 20, Monday | vs. Louisville or Texas in New York | W, 74-66 |
Nov. 26, Sunday | vs. Harvard in Indianapolis | 4:30 p.m., BTN |
Dec. 1, Friday | vs. Maryland | 7 p.m., BTN |
Dec. 5, Tuesday | at Michigan | 9 p.m., Peacock |
Dec. 9, Saturday | vs. Auburn in Atlanta | 2 p.m., ESPN2 |
Dec. 16, Saturday | vs. Kansas | 12:30 p.m., CBS |
Dec. 19, Tuesday | vs. Morehead State | 6:30 p.m., BTN |
Dec. 21, Thursday | vs. North Alabama | 8:30 p.m., BTN |
Dec. 29, Friday | vs. Kennesaw State | TBA, B1G+ app |
Jan. 3, Wednesday | at Nebraska | 9 p.m., BTN |
Jan. 6, Saturday | vs. Ohio State | 8 p.m., Fox |
Jan. 9, Tuesday | at Rutgers | 7 p.m., Peacock |
Jan. 12, Friday | vs. Minnesota | 6:30 p.m., FS1 |
Jan. 16, Tuesday | vs. Purdue | 7 p.m., Peacock |
Jan. 19, Friday | at Wisconsin | 8:30 p.m., FS1 |
Jan. 27, Saturday | at Illinois | 3 p.m., Fox |
Jan. 30, Tuesday | vs. Iowa | 7 p.m., BTN |
Feb. 3, Saturday | vs. Penn State | Noon, FS1 |
Feb. 6, Tuesday | at Ohio State | 7 p.m., Peacock |
Feb. 10, Saturday | at Purdue | 8 p.m., Fox |
Feb. 18, Sunday | vs. Northwestern | 3 p.m., FS1 |
Feb. 21, Wednesday | vs. Nebraska | 8:30 p.m., BTN |
Feb. 24, Saturday | at Penn State | Noon, BTN |
Feb. 27, Tuesday | vs. Wisconsin | 7 p.m., Peacock |
March 3, Sunday | at Maryland | 2 p.m., CBS |
March 6, Wednesday | at Minnesota | 9 p.m., BTN |
March 10, Sunday | vs. Michigan State | 4:30 p.m., CBS |
March 13-17 | Big Ten tournament at Minneapolis |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.