Support our high school sports coverage by becoming a digital subscriber. Subscribe now
The Orange County girls basketball stat leaders through Jan. 27.
The leaderboards are based on stats published on MaxPreps.com.
SCORING
Name, school | GP | Pts | PPG |
Allison Clarke, Rosary | 17 | 516 | 30.4 |
Rylee Bradley, Marina | 25 | 505 | 20.2 |
Gloria Barrera, Buena Park | 11 | 222 | 20.2 |
Jatniel Cabrera, Whittier Christian | 20 | 403 | 20.2 |
Adyra Rajan, Fairmont Prep | 25 | 501 | 20.0 |
Teresa Martinez, Magnolia | 16 | 319 | 19.9 |
Kayla Rice, Dana Hills | 25 | 481 | 19.2 |
Anna Shreeve, San Juan Hills | 26 | 499 | 19.2 |
Madilyn Lam, Esperanza | 22 | 418 | 19.0 |
Sophia Rangel, Loara | 22 | 398 | 18.1 |
Charlotte Muller, Esperanza | 22 | 361 | 16.4 |
Aryanna Hudson, San Juan Hills | 26 | 425 | 16.3 |
Mia Cubacub, El Toro | 24 | 388 | 16.2 |
Sydney Norwood, Crean Lutheran | 19 | 307 | 16.2 |
Kira Watanabe, Portola | 25 | 400 | 16.0 |
Alana White, Buena Park | 19 | 294 | 15.5 |
Elvira Chavez Trujillo, MSA | 8 | 123 | 15.4 |
Kiana Graham, Sonora | 8 | 118 | 14.8 |
Elise Marquez, Anaheim | 22 | 324 | 14.7 |
Gisele Martinez, Anaheim | 24 | 349 | 14.5 |
Hana Watanabe, Woodbridge | 26 | 376 | 14.5 |
3-POINTERS
Name, school | 3PM | 3PA | 3P% |
Kira Watanabe, Portola | 89 | — | — |
Adyra Rajan, Fairmont Prep | 88 | — | — |
Charlotte Muller, Esperanza | 76 | 223 | 34 |
Nina Saiki, Portola | 66 | — | — |
Aryanna Hudson, San Juan Hills | 62 | 183 | 34 |
Charlotte Fajardo, Foothill | 62 | 222 | 28 |
Alissa Belen, Orangewood | 62 | — | — |
Taylor Parra, Sunny Hills | 61 | 179 | 34 |
Lizzie Yasui, Woodbridge | 61 | 194 | 31 |
Lauryn Ham, Pacifica Christian | 58 | 196 | 30 |
Jatniel Cabrera, Whittier Christian | 57 | 211 | 27 |
Kiana Graham, Sonora | 56 | 138 | 41 |
Elize McAveney, Foothill | 55 | 209 | 26 |
Madeleine Hsu, Kennedy | 54 | 139 | 39 |
Kara Niho, Portola | 54 | — | — |
Bridget Boyd, El Toro | 53 | 188 | 28 |
Hana Watanabe, Woodbridge | 50 | 121 | 41 |
Ariana Botello, Whittier Christian | 49 | 154 | 32 |
Katie Nguyen, La Quinta | 47 | 198 | 24 |
Faith Ledesma, Segerstrom | 46 | 147 | 31 |
Gisele Martinez, Anaheim | 45 | 130 | 35 |
Liz Han, Brea Olinda | 40 | — | — |
Teagan Burrus, Woodbridge | 39 | 132 | 30 |
Emma Noble, Oxford Academy | 38 | 120 | 32 |
Isabella Caceres, Cypress | 36 | 154 | 23 |
Ava Wiley, Buena Park | 35 | 95 | 37 |
Anna Shreeve, San Juan Hills | 35 | 117 | 30 |
Caylie Villagrana, Pacifica Christian | 34 | 87 | 39 |
Zoe Sanborn, Whittier Christian | 34 | 109 | 31 |
Alexa Muller, Esperanza | 33 | 96 | 34 |
Teagen Burrus, Woodbridge | 32 | 104 | 31 |
Quinsey Bryan, Crean Lutheran | 32 | 122 | 26 |
REBOUNDS
Name, school | GP | Reb | RPG |
Jay Perez, Foothill | 24 | 310 | 12.9 |
Alana White, Buena Park | 19 | 230 | 12.1 |
Sophia Boyer, Los Amigos | 17 | 184 | 10.8 |
Riyin Stewart, Kennedy | 12 | 127 | 10.6 |
Sophia Rangel, Loara | 22 | 219 | 10.0 |
Faith Harper, Mission Viejo | 22 | 218 | 9.9 |
Bella Harmon, Buena Park | 25 | 243 | 9.7 |
Milan Heisdorf, Woodbridge | 17 | 147 | 8.6 |
Katelyn Vo, La Quinta | 26 | 219 | 8.4 |
Kayla Rice, Dana Hills | 25 | 210 | 8.4 |
Zoe Sanborn, Whittier Christian | 20 | 164 | 8.2 |
Adyra Rajan, Fairmont Prep | 25 | 205 | 8.2 |
Mia Cubacub, El Toro | 22 | 180 | 8.2 |
Leah Lee, Oxford Academy | 24 | 296 | 8.2 |
Gloria Barrera, Buena Park | 11 | 89 | 8.1 |
Amelia Booth, Portola | 25 | 200 | 8.0 |
ASSISTS
Name, school | GP | Ast | APG |
Kira Watanabe, Portola | 25 | 190 | 7.6 |
Elise Marquez, Anaheim | 22 | 132 | 6.0 |
Hana Watanabe, Woodbridge | 26 | 147 | 5.7 |
Bella Harmon, Buena Park | 25 | 131 | 5.2 |
Aryanna Hudson, San Juan Hills | 26 | 131 | 5.0 |
Madilyn Lam, Esperanza | 22 | 105 | 4.8 |
Lola Bellon, Dana Hills | 25 | 118 | 4.7 |
Mariana Mina, El Toro | 24 | 107 | 4.5 |
Alexa Muller, Esperanza | 17 | 74 | 4.4 |
Elizabeth Tirona, Kennedy | 20 | 82 | 4.1 |
Jatniel Cabrera, Whittier Christian | 20 | 78 | 3.9 |
Madison Dellner, Dana Hills | 25 | 96 | 3.8 |
Dulce Espinoza, Loara | 23 | 86 | 3.7 |
Isabella Caceres, Cypress | 22 | 76 | 3.5 |
Ariana Navarro, Kennedy | 20 | 69 | 3.4 |
Bailey Roczey, Villa Park | 24 | 80 | 3.3 |
Aleah McGregor, Anaheim | 24 | 76 | 3.2 |
Jay Perez, Foothill | 24 | 73 | 3.0 |
Sydney Peterson, San Juan Hills | 19 | 57 | 3.0 |
Teagen Burrus, Woodbridge | 26 | 78 | 3.0 |
Sophia Rangel, Loara | 22 | 65 | 3.0 |
Kayla Rice, Dana Hills | 22 | 65 | 3.0 |