Sinclair Broadcast Group’s fourth multicast network is gaining access to viewers across 35 new markets, thanks to a freshly signed distribution agreement with the company led by Lynn Beall and Dave Lougee.
A new broadcast affiliate distribution agreement with TEGNA is now in place, and this expands the clearances for The Nest — a free digital multicast offering “favorite home renovation, true-crime, factual reality, and celeb-family entertainment series.”
With the addition of the TEGNA markets, The Nest is now available in 44 of the top 50 DMAs. Additionally, The Nest will reach 79% of all U.S. over-the-air television households.
By March 1, The Nest will be available on the following TEGNA-owned channels:
DMA Rank | Market | Primary Network | Station | Channel | |||
7 | Atlanta, GA | NBC | WXIA | 11.4 | |||
9 | Washington, DC | CBS | WUSA | 9.4 | |||
11 | Phoenix, AZ – Flagstaff, AZ |
NBC | KPNX – KNAZ | 12.5 – 2.5 | |||
12 | Tampa, FL | CBS | WTSP | 10.4 | |||
15 | Minneapolis, MN | NBC | KARE | 11.5 | |||
17 | Denver, CO | MyNet | KUSA | 9.6 | |||
19 | Cleveland, OH | NBC | WKYC | 3.5 | |||
20 | Sacramento, CA | ABC | KXTV | 10.6 | |||
21 | Charlotte, NC | NBC | WCNC | 36.5 | |||
25 | Indianapolis, IN | NBC | WTHR | 13.6 | |||
30 | San Diego, CA | CBS | KFMB | 8.6 | |||
32 | Hartford, CT | FOX | WTIC | 61.5 | |||
35 | Austin, TX | ABC | KVUE | 24.5 | |||
41 | Jacksonville, FL | ABC | WJXX | 25.5 | |||
48 | Louisville, KY | ABC | WHAS | 11.5 | |||
50 | Memphis, TN | ABC | WATN | 24.6 | |||
51 | New Orleans, LA | CBS | WWL | 4.3 | |||
61 | Knoxville, TN | NBC | WBIR | 10.5 | |||
64 | Spokane, WA | CBS | KREM | 2.4 | |||
65 | Tucson, AZ | MyNet | KTTU | 18.2 | |||
67 | Des Moines, IA | ABC | WOI | 5.4 | |||
75 | Columbia, SC | CBS | WLTX | 19.5 | |||
80 | Toledo, OH | CBS | WTOL | 11.7 | |||
81 | Huntsville, AL | FOX | WZDX | 54.7 | |||
83 | Waco, TX | NBC | KCEN | 6.6 | |||
96 | Ft Smith, AR | CBS | KFSM | 5.5 | |||
97 | Boise, ID | NBC | KTVB | 7.5 | |||
104 | Davenport, IA | ABC | WQAD | 8.6 | |||
109 | Tyler, TX | CBS | KYTX | 19.7 | |||
120 | Macon, GA | CBS | WMAZ | 13.5 | |||
130 | Corpus Christi, TX | ABC | KIII | 3.6 | |||
147 | Odessa, TX | NBC | KWES | 9.5 | |||
156 | Bangor, ME | NBC | WLBZ | 2.4 | |||
189 | Twin Falls, ID | NBC | KTFT | 7.6 | |||
The Nest launched in October, joining Sinclair digital multicast networks Comet, CHARGE!, and TBD.
Speaking of Comet, Sinclair’s sci-fi and fantasy network, it is now being added as a digital multicast offering at TEGNA-owned CBS affiliate KHOU-11 in Houston.
Sinclair SVP/Distribution Lee Schlazer said, “Multicast broadcast TV continues to grow as audiences discover our group of unique, new, free over the air TV networks. We’re excited to bring our latest network, The Nest, to TEGNA stations across the country.”
For those who reside in areas where The Nest is not available, it can be viewed via its online platform at WATCHTHENEST.COM/WATCH-LIVE/.